| Payee for birth: | |||||||
| Total | AHCCCS* | IHS** | Private insurance | Self | Unknown | ||
| Total | 11247 | 7988 | 396 | 2285 | 346 | 232 | |
| APACHE | 205 | 72 | 93 | 6 | 2 | 32 | |
| COCHISE | 280 | 189 | 4 | 81 | 5 | 1 | |
| COCONINO | 267 | 166 | 64 | 26 | 4 | 7 | |
| GILA | 134 | 91 | 17 | 23 | 2 | 1 | |
| GRAHAM | 109 | 72 | 12 | 17 | 5 | 3 | |
| GREENLEE | 41 | 25 | 0 | 13 | 3 | 0 | |
| LA PAZ | 31 | 28 | 0 | 1 | 1 | 1 | |
| MARICOPA | 6624 | 4812 | 53 | 1435 | 215 | 109 | |
| MOHAVE | 304 | 224 | 0 | 55 | 15 | 10 | |
| NAVAJO | 274 | 161 | 74 | 29 | 2 | 8 | |
| PIMA | 1674 | 1124 | 57 | 406 | 49 | 38 | |
| PINAL | 465 | 329 | 22 | 92 | 12 | 10 | |
| SANTA CRUZ | 115 | 95 | 0 | 4 | 13 | 3 | |
| YAVAPAI | 253 | 216 | 0 | 20 | 16 | 1 | |
| YUMA | 471 | 384 | 0 | 77 | 2 | 8 | |
| The Arizona Health Care Cost Containment System AHCCCS) is the State's Medicaid program.
** Indian Health Service. *** Includes commercial insurance (indemnity), Health Maintenance Organizations and Preferred Provider Organizations. | |||||||