Table of Contents / List of Figures / List of Tables / Appendices
| TABLE 1. | Pregnancies And Pregnancy Outcomes by Age GroupAnd Year, Females 19 or Less Years Old, Arizona, 1985-1995 |
| TABLE 2. | Pregnancy Rates by Pregnancy Outcomes, Age Group And Year, Females 19 or less Years Old, Arizona, 1985-1995 |
| TABLE 3. | Live Births to Females 19 or less Years Old by Age Group, Group, Ethnic Group and Year, Arizona, 1985-1995 |
| TABLE 4. | Abortions to Females 19 or less Years Old by Age Group, Ethnic Group and Year, Arizona, 1985-1995 |
| TABLE 5. | Number of Pregnancies by Pregnancy Outcome, Ethnic Group and Year among Females Aged 17 and Younger with Rates, Arizona, 1985-1995 |
| TABLE 6. | Number of Pregnancies by Pregnancy Outcome, Ethnic Group and Year among Females 15-17 Years Old with Rates, Arizona, 1985-1995 |
| TABLE 7. | Number of Pregnancies by Pregnancy Outcome, Ethnic Group and Year among Females 18-19 Years Old with Rates, Arizona, 1985-1995 |
| TABLE 8. | Number of Pregnancies by Pregnancy Outcome Ethnic Group and Year among Females 19 or less Years Old with Rates, Arizona, 1985-1995 |
| TABLE 9. | Trends in Pregnancy Rates by County of Residence among Females 10-17 and 18-19 Years Old, Arizona, 1990-1995 |
| TABLE 10. | Pregnancies and Pregnancy Rates, Females 19 or less Years Old, by County of Residence |
| TABLE 11. | Pregnancy Rates and Number of Live Births, Fetal Deaths and Abortions to Teens by Individual Age, Arizona, 1995 |
| TABLE 12. | Births to Females 19 or less Years Old by Ageand County of Residence, Arizona, 1995 |
| TABLE 13. | Abortions to Females 19 or less Years Old by Age and County of Residence, Arizona, 1995 |
| TABLE 14. | Sources of Payment for Labor and Delivery, Females 19 less Years Old by Age Group and County of Residence, Arizona, 1995 |
| TABLE 15. | Sources of Payment for Labor and Delivery, Females 19 or less Years Old Age Group, Arizona, 1995 |
| TABLE 16. | Teenage Births by Number of Previous Pregnancies by Age Group Arizona, 1995 |
| TABLE 17. | Teenage Births by Marital Status and Age Group, Arizona, 1995 |
| TABLE 18. | Teenage Births by Mother's Education and Age Group,Arizona, 1995 |
| TABLE 19. | Teenage Births by Trimester of Entry into Prenatal Care, Arizona, 1995 |
| TABLE 20. | Teenage Births by Number of Prenatal Visits, Arizona, 1995 |
| TABLE 21. | Low-birthweight (Lbw) Births among Females 19 or Less Years Old by Age Group and Ethnicity, Arizona, 1995 |
| TABLE 22. | Tobacco and Alcohol Use During Pregnancy among Females, 19 or less Years of Age by Age Group, Arizona, 1995 |
| TABLE 23. | Risk for Low-birthweight (Lbw) Births by Selected Characteristics of Females 19 or less Years Old, Arizona, 1995 |
| TABLE 24. | Live Births to Females 19 or less Years Old as Percentage of Total Live Births by Area, Ethnic Group and Year, Arizona, 1985-1995 |
| TABLE 25. | Birth Rates by Age Group for Females 19 or less Years Old, Arizona and United States, 1985-1995 |
Phone: 602/542-7333; FAX: 602/542-1244