| ICD-9 E-CODES | TOTAL | YEAR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | ||
| TOTAL | 1457 | 145 | 166 | 135 | 148 | 137 | 124 | 108 | 107 | 125 | 115 | 147 |
| 1. E800-E807. INJURIES IN RAILWAY ACCIDENTS | 8 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
| 2. E810-E825. MOTOR VEHICLE-RELATED INJURIES | 1134 | 123 | 140 | 101 | 116 | 100 | 92 | 83 | 73 | 98 | 94 | 114 |
| 3. E826-E829. ACCIDENTS INVOLVING OTHER ROAD VEHICLE | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4. E830-E838. INJURIES IN WATER TRANSPORT ACCIDENTS | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| 6. E840-E845. ACCIDENT INVOLVING AIRCRAFT | 12 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7. E850-E858. POISONING BY DRUGS/MEDICAMENTS | 29 | 2 | 1 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 3 | 5 |
| 8. E860-E869. POISONING BY OTHER SUBSTANCES, GASES AND VAPO | 30 | 2 | 0 | 5 | 5 | 3 | 3 | 4 | 1 | 3 | 0 | 4 |
| 9. E880-E888. FALL INJURIES | 24 | 3 | 4 | 3 | 2 | 1 | 2 | 3 | 0 | 2 | 2 | 2 |
| 10. E890-E899. FIRE AND FLAMES | 10 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| 11. E900.0. EXCESSIVE HEAT DUE TO WEATHER CONDITIONS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 12. E901.0. EXCESSIVE COLD DUE TO WEATHER CONDITIONS | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| 19. E907. LIGHTNING | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 21. E910. DROWNING* | 65 | 5 | 6 | 7 | 4 | 9 | 7 | 2 | 9 | 5 | 3 | 8 |
| 22. E911. CHOCKED ON FOOD | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23. E912. CHOCKED ON OTHER OBJECT | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 24. E913. MECHANICAL SUFFOCATION | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| 25. E922. FIREARMS | 56 | 3 | 4 | 1 | 5 | 7 | 7 | 5 | 8 | 10 | 2 | 4 |
| 26. E925. ELECTRIC CURRENT | 13 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| 29. E870-E879. MISADVENTURES DURING MEDICAL/SURGICAL CARE | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ALL OTHER | 35 | 1 | 6 | 4 | 4 | 5 | 4 | 0 | 4 | 2 | 2 | 3 |
This page is maintained by Christopher K. Mrela
Phone: 602/542-7333; FAX: 602/542-1244