| Figure 1 | Average Annual Percent of Total Deaths by Category Among Children and Adolescents 1-19 Years Old, 1985-1995 |
| Figure 2 | Rates of Death From Injuries by Age Group Among Children and Adolescents in Arizona (1995) and United States (1993) |
| Figure 3 | Rates of Injury Deaths by Age Group Among Persons 0-19 Years Old, 1980-1989 and 1990-1995 |
| Figure 4 | Average Annual Mortality Rates for Drowning and Vehicle-Related Injuries Among Persons 19 or Younger in Arizona, 1995 |
| Figure 5 | Average Annual Rates of Death by Type of Injury and Ethnic Group Among Infants, 1985-1995 |
| Figure 6 | Average Annual Rates of Death by Type of Injury and Ethnic Group Among Children 1-14 Years Old, 1985-1995 |
| Figure 7 | Average Annual Rates of Death by Type of Injury and Ethnic Group Among Adolescents 15-19 Years old, 1985-1995 |
| Figure 8 | Homicide and Suicide Mortality Rates Among Adolescents 15-19 Years Old in Arizona, 1985-1995 |
| Figure 9 | States with the Highest Injury Mortality Rates Among Males 0-4 Years Old in 1993 |
| Figure 10 | States with the Highest Injury Mortality Rates Among Females 0-4 Years Old in 1993 |
| Figure 11 | States with the Highest Injury Mortality Rates Among Males 5-9 Years Old in 1993 |
| Figure 12 | States with the Highest Injury Mortality Rates Among Females 5-9 Years Old in 1993 |
| Figure 13 | States with the Highest Injury Mortality Rates Among Males 10-14 Years Old in 1993 |
| Figure 14 | States with the Highest Injury Mortality Rates Among Females 10-14 Years Old in 1993 |
| Figure 15 | States with the Highest Injury Mortality Rates Among Males 15-19 Years Old in 1993 |
| Figure 16 | State with the Highest Injury Mortality Rates Among Females 15-19 Years Old in 1993 |
Phone: 602/542-7333; FAX: 602/542-1244