| Total | Age Group: | |||||||||
| <1 | 1-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | ||
| Total | 71 | 3 | 1 | 1 | 7 | 7 | 11 | 10 | 9 | 22 |
| Unintentional injury | 9 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 1 |
| Motor Vehicle-Related | 8 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 1 |
| Drowning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Injury | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Diseases of Heart | 12 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 6 |
| Malignant Neoplasms | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Diabetes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Alcoholism | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 |
| Pneumonia/Influenza | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Homicide/Legal-intervention | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Suicide | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cerebrovascular Disease | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Infectious & Parasitic Diseases | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| HIV Infection | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Other Infectious Disease | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ill Defined Conditions | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Congenital Anomalies | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chronic Obstructive Pulmonary Disease | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| All Other Causes | 11 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics
Phone: 602/542-7333; FAX: 602/542-1244