|
|
|
| Total births | Mother less than 18 years old | 5 or more visits | No prenatal care | Prenatal care in the 1st trimester | LBW newborns | Unwed mother | |
|---|---|---|---|---|---|---|---|
| CLIFTON | 40 | 2 | 32 | 0 | 25 | 4 | 21 |
| MORENCI | 78 | 2 | 68 | 0 | 57 | 6 | 24 |
| BLUE | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| DUNCAN | 40 | 1 | 31 | 0 | 27 | 1 | 17 |
| YORK | 3 | 0 | 2 | 0 | 2 | 0 | 2 |
| UNKNOWN | 4 | 1 | 3 | 0 | 1 | 0 | 2 |
| TOTAL COUNTY: | 166 | 6 | 137 | 0 | 112 | 11 | 67 |
| TOTAL | AGE GROUP | ||||
|---|---|---|---|---|---|
| 15-19 | 20-44 | 45-64 | 65+ | ||
| CLIFTON | 26 | 0 | 0 | 2 | 24 |
| MORENCI | 8 | 1 | 3 | 2 | 2 |
| BLUE | 1 | 0 | 0 | 1 | 0 |
| DUNCAN | 23 | 0 | 1 | 4 | 18 |
| YORK | 1 | 0 | 0 | 1 | 0 |
| TOTAL | 59 | 1 | 4 | 10 | 44 |
| TOTAL | Cardio- vascular Disease | Motor Vehicle Injury | Lung Cancer | Female Breast Cancer | Suicide | All Other Causes | |
|---|---|---|---|---|---|---|---|
| CLIFTON | 26 | 9 | 0 | 1 | 1 | 0 | 15 |
| MORENCI | 8 | 2 | 1 | 0 | 0 | 1 | 4 |
| BLUE | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| DUNCAN | 23 | 12 | 0 | 2 | 1 | 1 | 7 |
| YORK | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 59 | 23 | 1 | 3 | 2 | 2 | 28 |
Phone: 602/542-7333; FAX: 602/542-1244