|
|
|
| Total births | Mother less than 18 years old | No prenatal care | 5 or more visits | Prenatal care in the 1st trimester | LBW newborns | Unwed mother | |
|---|---|---|---|---|---|---|---|
| SAINT JOHNS | 59 | 3 | 0 | 56 | 44 | 3 | 21 |
| CHAMBERS | 6 | 0 | 0 | 6 | 4 | 1 | 5 |
| CONCHO | 16 | 1 | 1 | 13 | 6 | 0 | 6 |
| EAGAR | 63 | 4 | 0 | 58 | 40 | 4 | 19 |
| GREER | 2 | 1 | 0 | 2 | 2 | 1 | 0 |
| NUTRIOSO | 8 | 2 | 0 | 8 | 6 | 0 | 0 |
| ALPINE | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
| SANDERS | 39 | 3 | 0 | 30 | 14 | 1 | 24 |
| SPRINGERVILLE | 37 | 3 | 1 | 35 | 30 | 0 | 15 |
| NAVAJO | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| VERNON | 4 | 0 | 0 | 4 | 4 | 0 | 1 |
| MCNARY | 7 | 1 | 0 | 4 | 4 | 0 | 6 |
| FT.DEFIANCE | 95 | 7 | 2 | 87 | 56 | 6 | 64 |
| CHINLE | 242 | 12 | 9 | 210 | 145 | 10 | 159 |
| SAWMILL | 16 | 1 | 0 | 12 | 6 | 1 | 13 |
| WINDOW ROCK | 81 | 3 | 0 | 75 | 53 | 5 | 62 |
| KINLICHEE | 5 | 0 | 0 | 5 | 3 | 0 | 3 |
| GANADO | 120 | 3 | 1 | 100 | 74 | 14 | 74 |
| NAZLINI | 25 | 3 | 2 | 16 | 14 | 2 | 18 |
| STEAMBOAT | 8 | 0 | 0 | 7 | 6 | 0 | 7 |
| MANY FARMS | 61 | 3 | 3 | 54 | 37 | 5 | 38 |
| COTTONWOOD | 2 | 0 | 0 | 2 | 1 | 0 | 2 |
| ROCK POINT | 35 | 1 | 0 | 30 | 17 | 1 | 22 |
| DENNEHOTSO | 24 | 1 | 1 | 14 | 12 | 1 | 16 |
| HUNTER'S POINT | 8 | 0 | 0 | 7 | 1 | 1 | 7 |
| TSAILE | 37 | 1 | 1 | 32 | 24 | 1 | 26 |
| LUKACHUKAI | 47 | 5 | 2 | 37 | 27 | 8 | 32 |
| ROUNDROCK | 20 | 0 | 1 | 19 | 15 | 1 | 11 |
| ROUGH ROCK | 12 | 1 | 0 | 10 | 7 | 2 | 5 |
| BLUE CANYON | 3 | 0 | 0 | 3 | 2 | 0 | 2 |
| SALINA SPRINGS | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| KLAGETOH | 12 | 2 | 0 | 10 | 7 | 1 | 9 |
| TOYEI | 4 | 2 | 0 | 4 | 1 | 2 | 4 |
| WIDE RUINS | 6 | 1 | 1 | 2 | 2 | 1 | 6 |
| HOUCK | 17 | 1 | 1 | 16 | 8 | 0 | 16 |
| TEEC NOS POS | 34 | 2 | 1 | 27 | 20 | 2 | 25 |
| LUPTON | 20 | 0 | 1 | 17 | 5 | 1 | 13 |
| RED VALLEY | 21 | 0 | 0 | 18 | 9 | 1 | 17 |
| COVE | 6 | 0 | 0 | 6 | 4 | 0 | 4 |
| SAINT MICHAELS | 47 | 1 | 0 | 42 | 31 | 2 | 27 |
| WOODSPRINGS | 2 | 0 | 0 | 1 | 2 | 0 | 2 |
| SWEETWATER | 13 | 1 | 0 | 11 | 7 | 0 | 12 |
| OAK SPRINGS | 3 | 0 | 0 | 3 | 0 | 2 | 3 |
| RED MESA | 4 | 0 | 0 | 3 | 1 | 0 | 3 |
| CROSS CANYON | 4 | 0 | 0 | 3 | 2 | 1 | 4 |
| OTHER/UNKNOWN PLACE | 48 | 2 | 0 | 38 | 25 | 1 | 29 |
| TOTAL COUNTY: | 1327 | 73 | 28 | 1140 | 780 | 82 | 833 |
| TOTAL | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|
| <1 | 1-14 | 15-19 | 20-44 | 45-64 | 65+ | ||
| SAINT JOHNS | 22 | 0 | 0 | 1 | 3 | 5 | 13 |
| CHAMBERS | 6 | 0 | 0 | 0 | 3 | 0 | 3 |
| CONCHO | 15 | 0 | 0 | 0 | 0 | 4 | 11 |
| EAGAR | 24 | 0 | 1 | 1 | 1 | 2 | 19 |
| GREER | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| NUTRIOSO | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| ALPINE | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| SANDERS | 13 | 0 | 0 | 0 | 3 | 3 | 7 |
| SPRINGERVILLE | 27 | 2 | 0 | 0 | 2 | 4 | 19 |
| NAVAJO | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| VERNON | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| FT.DEFIANCE | 18 | 0 | 1 | 0 | 3 | 3 | 11 |
| CHINLE | 53 | 1 | 3 | 4 | 13 | 12 | 20 |
| SAWMILL | 5 | 0 | 0 | 0 | 1 | 4 | 0 |
| WINDOW ROCK | 10 | 0 | 0 | 0 | 4 | 3 | 3 |
| KINLICHEE | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| GANADO | 26 | 2 | 1 | 1 | 8 | 3 | 11 |
| NAZLINI | 5 | 0 | 0 | 0 | 1 | 2 | 2 |
| STEAMBOAT | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| MANY FARMS | 14 | 0 | 0 | 0 | 4 | 2 | 8 |
| COTTONWOOD | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| ROCK POINT | 7 | 0 | 0 | 0 | 3 | 0 | 4 |
| DENNEHOTSO | 5 | 0 | 0 | 0 | 3 | 0 | 2 |
| TSAILE | 9 | 0 | 0 | 0 | 5 | 0 | 4 |
| LUKACHUKAI | 13 | 0 | 1 | 2 | 6 | 0 | 4 |
| ROUND ROCK | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| BLUE GAP | 9 | 1 | 0 | 0 | 2 | 1 | 5 |
| ROUGH ROCK | 5 | 0 | 0 | 0 | 3 | 1 | 1 |
| BLUE CANYON | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| ST.MICHAELS | 7 | 0 | 0 | 1 | 2 | 3 | 1 |
| WHEATFIELDS | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| KLAGETOH | 7 | 0 | 0 | 0 | 1 | 3 | 3 |
| WIDE RUINS | 7 | 0 | 0 | 0 | 1 | 2 | 4 |
| HOUCK | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| TEEC NOS POS | 10 | 0 | 0 | 0 | 2 | 3 | 5 |
| LUPTON | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| RED VALLEY | 7 | 0 | 0 | 0 | 2 | 1 | 4 |
| COVE | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| CORNFIELDS | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| NAVAJO STATION | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SAINT MICHAELS | 7 | 0 | 0 | 1 | 2 | 2 | 2 |
| WOODSPRINGS | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| SWEETWATER | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| OAK SPRINGS | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| RED MESA | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| PINE SPRINGS | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| UNKNOWN | 8 | 0 | 0 | 0 | 2 | 0 | 6 |
| TOTAL | 390 | 8 | 7 | 11 | 86 | 73 | 205 |
| TOTAL | Cardiovascular Disease | Motor Vehicle Injury | Lung Cancer | Female Breast Cancer | Homicide | Suicide | All Other Causes | |
|---|---|---|---|---|---|---|---|---|
| SAINT JOHNS | 22 | 9 | 1 | 2 | 0 | 1 | 2 | 7 |
| CHAMBERS | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| CONCHO | 15 | 4 | 0 | 0 | 1 | 0 | 2 | 8 |
| EAGAR | 24 | 6 | 1 | 2 | 1 | 0 | 0 | 14 |
| GREER | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| NUTRIOSO | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| ALPINE | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| SANDERS | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 9 |
| SPRINGERVILLE | 27 | 7 | 1 | 1 | 0 | 0 | 1 | 17 |
| NAVAJO | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| VERNON | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| FT.DEFIANCE | 18 | 8 | 3 | 0 | 0 | 0 | 0 | 7 |
| CHINLE | 53 | 12 | 11 | 0 | 0 | 2 | 3 | 25 |
| SAWMILL | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| WINDOW ROCK | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| KINLICHEE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| GANADO | 26 | 5 | 7 | 0 | 0 | 1 | 1 | 12 |
| NAZLINI | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| STEAMBOAT | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| MANY FARMS | 14 | 3 | 1 | 0 | 0 | 0 | 1 | 9 |
| COTTONWOOD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ROCK POINT | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| DENNEHOTSO | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| TSAILE | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| LUKACHUKAI | 13 | 1 | 5 | 0 | 0 | 2 | 1 | 4 |
| ROUND ROCK | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| BLUE GAP | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| ROUGH ROCK | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| BLUE CANYON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ST.MICHAELS | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| WHEATFIELDS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| KLAGETOH | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| WIDE RUINS | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| HOUCK | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEEC NOS POS | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| LUPTON | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| RED VALLEY | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| COVE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CORNFIELDS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| NAVAJO STATION | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAINT MICHAELS | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| WOODSPRINGS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SWEETWATER | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| OAK SPRINGS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RED MESA | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PINE SPRINGS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNKNOWN | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| TOTAL | 390 | 94 | 47 | 9 | 2 | 15 | 17 | 206 |
Phone: 602/542-7333; FAX: 602/542-1244