Arizona Department of Health Services Home Page Banner
 
Arizona Influenza Activity
   
Infectious Disease Epidemiology
Lab Surveillance, 2003-2004
 
The chart displays the number of influenza-positive isolates for 2003-2004 identified by the Arizona State Laboratory, by subtype and week. 

The text of the chart follows:

Week 40: A(H3N2) 0, A(unsubtyped) 0, B 0, Unknown 0
Week 41: A(H3N2) 0, A(unsubtyped) 0, B 0, Unknown 0
Week 42: A(H3N2) 0, A(unsubtyped) 0, B 0, Unknown 0
Week 43: A(H3N2) 1, A(unsubtyped) 0, B 0, Unknown 0
Week 44: A(H3N2) 3, A(unsubtyped) 0, B 0, Unknown 0
Week 45: A(H3N2) 1, A(unsubtyped) 0, B 0, Unknown 0
Week 46: A(H3N2) 8, A(unsubtyped) 0, B 0, Unknown 0
Week 47: A(H3N2) 12, A(unsubtyped) 0, B 0, Unknown 0
Week 48: A(H3N2) 21, A(unsubtyped) 0, B 0, Unknown 0
Week 49: A(H3N2) 15, A(unsubtyped) 0, B 0, Unknown 0
Week 50: A(H3N2) 6, A(unsubtyped) 0, B 0, Unknown 0
Week 51: A(H3N2) 11, A(unsubtyped) 4, B 0, Unknown 0
Week 52: A(H3N2) 6, A(unsubtyped) 5, B 0, Unknown 0
Week 53: A(H3N2) 1, A(unsubtyped) 2, B 0, Unknown 0
Week 1: A(H3N2) 13, A(unsubtyped) 0, B 0, Unknown 0
Week 2: A(H3N2) 6, A(unsubtyped) 0, B 0, Unknown 0
Week 3: A(H3N2) 0, A(unsubtyped) 0, B 0, Unknown 0
Week 4: A(H3N2) 0, A(unsubtyped) 0, B 0, Unknown 0
Week 5: A(H3N2) 3, A(unsubtyped) 0, B 0, Unknown 0
Week 6: A(H3N2) 0, A(unsubtyped) 0, B 0, Unknown 0
Week 7: A(H3N2) 0, A(unsubtyped) 0, B 0, Unknown 0
Week 8: A(H3N2) 0, A(unsubtyped) 0, B 0, Unknown 0
Week 9: A(H3N2) 0, A(unsubtyped) 0, B 1, Unknown 0
Week 10: A(H3N2) 0, A(unsubtyped) 0, B 0, Unknown 0
Week 11: A(H3N2) 0, A(unsubtyped) 0, B 0, Unknown 0
Week 12: A(H3N2) 0, A(unsubtyped) 0, B 0, Unknown 0
Week 13: A(H3N2) 0, A(unsubtyped) 0, B 0, Unknown 0
Week 14: A(H3N2) 0, A(unsubtyped) 0, B 0, Unknown 0
Week 15: A(H3N2) 0, A(unsubtyped) 0, B 0, Unknown 0
Week 16: A(H3N2) 0, A(unsubtyped) 0, B 0, Unknown 0
Week 17: A(H3N2) 0, A(unsubtyped) 0, B 0, Unknown 0
Week 18: A(H3N2) 0, A(unsubtyped) 0, B 0, Unknown 0
Week 19: A(H3N2) 0, A(unsubtyped) 0, B 0, Unknown 0
Week 20: A(H3N2) 0, A(unsubtyped) 0, B 0, Unknown 0
Week 21: A(H3N2) 0, A(unsubtyped) 0, B 0, Unknown 0
Week 22: A(H3N2) 0, A(unsubtyped) 0, B 0, Unknown 0
  

ADHS Web Privacy Policy. This page last modified on February 15, 2005.
Copyright 2005 Arizona Department of Health Services. All rights reserved.
General comments, questions, or concerns:  ADHS Webmaster