Arizona Department of Health Services Home Page Banner
 
Arizona Influenza Activity
   
Infectious Disease Epidemiology
ILI Surveillance
 
The chart displays the proportion of patient visits to sentinel providers for influenza-like illnesses in the state for the previous influenza seasons

The text of the chart follows:

Week 40: 2001-2002 1.49, 2002-2003 1.33, 2003-2004 0.5
Week 41: 2001-2002 1.25, 2002-2003 1.43, 2003-2004 0.5
Week 42: 2001-2002 1.25, 2002-2003 1.56, 2003-2004 0.5
Week 43: 2001-2002 1.43, 2002-2003 1.11, 2003-2004 0.5
Week 44: 2001-2002 0.79, 2002-2003 1.17, 2003-2004 0.5
Week 45: 2001-2002 0.54, 2002-2003 1.62, 2003-2004 0.4
Week 46: 2001-2002 0.95, 2002-2003 1.51, 2003-2004 1.0
Week 47: 2001-2002 1.54, 2002-2003 0.86, 2003-2004 1.3
Week 48: 2001-2002 1.54, 2002-2003 1.46, 2003-2004 2.3
Week 49: 2001-2002 1.06, 2002-2003 1.25, 2003-2004 2.5
Week 50: 2001-2002 1.42, 2002-2003 1.68, 2003-2004 2.9
Week 51: 2001-2002 0.94, 2002-2003 2.01, 2003-2004 2.6
Week 52: 2001-2002 2.41, 2002-2003 4.94, 2003-2004 2.4
Week 53: 2001-2002 NA, 2002-2003 NA, 2003-2004 1.7
Week 1: 2001-2002 1.94, 2002-2003 2.35, 2003-2004 0.8
Week 2: 2001-2002 0.94, 2002-2003 2.00, 2003-2004 0.7
Week 3: 2001-2002 1.25, 2002-2003 1.85, 2003-2004 0.7
Week 4: 2001-2002 1.99, 2002-2003 2.47, 2003-2004 0.7
Week 5: 2001-2002 1.29, 2002-2003 2.20, 2003-2004 0.9
Week 6: 2001-2002 2.24, 2002-2003 1.93, 2003-2004 0.6
Week 7: 2001-2002 2.41, 2002-2003 2.25, 2003-2004 0.7
Week 8: 2001-2002 4.46, 2002-2003 2.96, 2003-2004 0.4
Week 9: 2001-2002 2.29, 2002-2003 3.12, 2003-2004 0.3
Week 10: 2001-2002 1.69, 2002-2003 2.57, 2003-2004 0.3
Week 11: 2001-2002 1.25, 2002-2003 1.94, 2003-2004 0.3
Week 12: 2001-2002 0.97, 2002-2003 1.77, 2003-2004 0.1
Week 13: 2001-2002 1.10, 2002-2003 1.32, 2003-2004 0.1
Week 14: 2001-2002 0.94, 2002-2003 0.83, 2003-2004 0.2
Week 15: 2001-2002 0.77, 2002-2003 0.91, 2003-2004 0.3
Week 16: 2001-2002 0.73, 2002-2003 1.22, 2003-2004 0.2
Week 17: 2001-2002 0.63, 2002-2003 0.77, 2003-2004 0
Week 18: 2001-2002 0.9, 2002-2003 1.09, 2003-2004 0.1
Week 19: 2001-2002 0.8, 2002-2003 0.77, 2003-2004 0.3
Week 20: 2001-2002 0.65, 2002-2003 0.88, 2003-2004 0.3
Week 21: 2001-2002 , 2002-2003 0.89, 2003-2004 0.3
Week 22: 2001-2002 , 2002-2003 0.86, 2003-2004 0
  

ADHS Web Privacy Policy. This page last modified on February 15, 2005.
Copyright 2005 Arizona Department of Health Services. All rights reserved.
General comments, questions, or concerns:  ADHS Webmaster