Office of Infectious Disease Services
Reported Rates of Communicable Disease in Arizona, 1996-2001
| DISEASE | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
|---|---|---|---|---|---|---|
| AMEBIASIS | 1.2 | 0.5 | 0.3 | 0.4 | 0.7 | 0.6 |
| BOTULISM | <0.1 | <0.1 | 0 | 0 | 0 | <0.1 |
| BOTULISM, INFANT | 0 | <0.1 | 0 | 0 | <0.1 | <0.1 |
| BRUCELLOSIS | <0.1 | 0.1 | <0.1 | 0 | <0.1 | 0.1 |
| CAMPYLOBACTERIOSIS | 10 | 10 | 7.6 | 10.1 | 12.1 | 12.4 |
| CHLAMYDIA | 198.8 | 234.2 | 242.1 | 244.9 | 256.1 | 279.8 |
| CHOLERA | 0 | <0.1 | 0 | <0.1 | 0 | 0 |
| COCCIDIOIDOMYCOSIS | 12.2 | 15.7 | 27.3 | 31 | 37.5 | 44.8 |
| COLORADO TICK FEVER | <0.1 | 0 | 0 | 0 | 0 | 0 |
| CRYPTOSPORIDIOSIS | 0.1 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 |
| DENGUE | 0 | 0 | <0.1 | <0.1 | 0.1 | <0.1 |
| E. COLI O157:H7 | NR | 0.7 | 0.8 | 0.6 | 1.1 | 0.6 |
| EHRLICHIOSIS | <0.1 | 0 | 0 | 0 | <0.1 | <0.1 |
| ENCEPHALITIS | <0.1 | <0.1 | <0.1 | 0.1 | 0.1 | 0.3 |
| GIARDIASIS | 5.8 | 5.6 | 4.4 | 4.4 | 6.1 | 5.2 |
| GONORRHEA | 68.9 | 82.6 | 88.8 | 91.6 | 84 | 76.5 |
| HAEMOPHILUS INFLUENZAE (INVASIVE) | 0.4 | 0.6 | 1.1 | 1.1 | 1.1 | 1.6 |
| HANTAVIRUS PULMONARY SYNDROME | 0 | 0 | 0.1 | 0.1 | 0.1 | <0.1 |
| HERPES - GENITAL | 33 | 29.9 | 22.5 | 19.8 | 23 | 22.9 |
| HEPATITIS A | 33.1 | 42.1 | 32.3 | 12 | 9.1 | 8 |
| HEPATITIS B | 4.4 | 3.6 | 3.1 | 2.5 | 4.2 | 3.3 |
| HEPATITIS C - ACUTE | 1.3 | 0.5 | 0.2 | 0.9 | 0.4 | 0.2 |
| HEPATITIS C - CHRONIC | NR | NR | ||||
| HEPATITIS D | NR | 0 | 0.4 | 0.4 | 0.4 | 0.1 |
| HEPATITIS E | NR | 0 | <0.1 | 0 | 0 | 0 |
| HEPATITIS NON-A-B | 0.1 | <0.1 | <0.1 | 0 | <0.1 | 0 |
| HEPATITIS UNSPECIFIED | 0 | 0 | 0 | 0 | 0 | 0 |
| LEGIONELLOSIS | 0.3 | 0.3 | 0.4 | 0.2 | 0.2 | 0.4 |
| LEPROSY | 0 | 0 | 0 | 0 | 0 | <0.1 |
| LEPTOSPIROSIS | 0 | 0 | <0.1 | 0 | 0 | 0 |
| LISTERIOSIS | 0.2 | 0.3 | 0.4 | 0.3 | 0.4 | 0.2 |
| LYME DISEASE | 0 | 0.1 | <0.1 | 0.1 | <0.1 | 0.1 |
| MALARIA | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 |
| MEASLES | 0.1 | 0.1 | 0.1 | 0.1 | 0 | <0.1 |
| MENINGITIS-ASEPTIC | 1.2 | 2.4 | 3.9 | 2.7 | 3.2 | 4 |
| MENINGOCOCCAL | 0.7 | 0.8 | 0.8 | 0.8 | 0.6 | 0.4 |
| MUMPS | <0.1 | 0.6 | 0.1 | <0.1 | 0.1 | <0.1 |
| PERTUSSIS | 0.7 | 0.8 | 4.2 | 1.3 | 2 | 7.6 |
| PLAGUE | <0.1 | <0.1 | <0.1 | 0 | <0.1 | 0 |
| PSITTACOSIS | 0 | 0 | 0 | 0 | 0 | 0 |
| Q FEVER | 0 | 0 | <0.1 | 0 | <0.1 | 0 |
| RELAPSING FEVER, TICK BORNE | <0.1 | 0 | 0 | 0 | 0 | 0.1 |
| REYE SYNDROME | 0 | 0 | 0 | 0 | 0 | <0.1 |
| ROCKY MOUNTAIN SPOTTED FEVER | 0 | <0.1 | 0 | <0.1 | 0 | 0 |
| RUBELLA | <0.1 | 0.1 | <0.1 | 0.2 | <0.1 | 0 |
| RUBELLA-CONGENITAL | <0.1 | <0.1 | 0 | <0.1 | 0 | 0 |
| SALMONELLA PARATYPHI A | NA | <0.1 | 0 | <0.1 | 0.1 | <0.1 |
| SALMONELLA PARATYPHI B | NA | 0 | 0.1 | 0.1 | 0.1 | 0.1 |
| SALMONELLA PARATYPHI C | NA | 0 | 0 | <0.1 | 0 | 0 |
| SALMONELLOSIS | 11 | 15.7 | 14.8 | 16.1 | 15.3 | 14.3 |
| SHIGELLOSIS | 19.6 | 20.6 | 11.3 | 10.3 | 11.1 | 9.6 |
| STREPTOCOCCUS GROUP A (INVASIVE) | 3.5 | 3.4 | 3.3 | 4.5 | 4.4 | 4.1 |
| STREPTOCOCCUS GROUP B (INVASIVE IN NEW BORNS) | NR | 0.3 | 0.6 | 0.7 | 0.8 | 1.1 |
| STREPTOCOCCUS PNEUMONIAE (INVASIVE) | NR | 8 | 12.4 | 12.9 | 18.2 | 15.4 |
| SYPHILIS (PRIMARY & SECONDARY) | 1.9 | 2.4 | 3.9 | 4.5 | 3.8 | 3.5 |
| TETANUS | 0 | 0 | <0.1 | 0 | 0 | <0.1 |
| TOXIC SHOCK SYNDROME | <0.1 | 0.1 | <0.1 | 0 | 0 | 0 |
| TUBERCULOSIS | 6.3 | 6.4 | 5.4 | 5.3 | 5.1 | 5.6 |
| TULAREMIA | 0 | <0.1 | 0 | <0.1 | <0.1 | <0.1 |
| TYPHOID FEVER | 0 | <0.1 | 0.1 | <0.1 | 0.1 | <0.1 |
| VIBRIO | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| VANCOMYCIN RESISTANT ENTEROCOCCUS ISOLATES | NR | 6.4 | 13.8 | 16.9 | 22.8 | 16.9 |
| YERSINIOSIS | NR | <0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
*Rates are per 100,000 population based on 1990 Census and annual projections. Reported cases must meet the Council of State and Territorial Epidemiologists' and the Centers for Disease Control and Prevention's case definitions for public health surveillance, only confirmed cases are included; completeness of case reporting varies by disease and location; HIV/AIDS cases statistics are reported separately; NR=Not reportable; NA=reported under salmonellosis.